extension table, dimensions: 160-200/90/76 cm, material: lacquered MDF / stainless steel, color: white
Quick Comparison
VISION table Eemalda | BERLIN table Eemalda | CALIBER extension table Eemalda | COLORADO ext. table Eemalda | CYRYL table color: transparent Eemalda | BONELLO table Eemalda | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | VISION table Eemalda | BERLIN table Eemalda | CALIBER extension table Eemalda | COLORADO ext. table Eemalda | CYRYL table color: transparent Eemalda | BONELLO table Eemalda | ||||
Image | ||||||||||
SKU | 2010001154198 | 2010001169598 | 2010001160397 | 2010001177340 | 2010001135111 | 2010001177593 | ||||
Rating | ||||||||||
Price | 402 € | 252 € | 282 € | 156 € | 64 € | 205 € | ||||
Stock | Ainult 1 laos | Laos | Laos | Laos | Laos | Ainult 1 laos | ||||
Availability | Ainult 1 laos | Laos | Laos | Laos | Laos | Ainult 1 laos | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | extension table, dimensions: 160-200/90/76 cm, material: lacquered MDF / stainless steel, color: white | dimensions: 140÷180/85/76 cm, extension table, material: laminated MDF / powder coated steel, color: top - honey walnut, legs - black After spilling any liquids on the table top, immediately wipe it dry in order to avoid water absorption by the table top material. | dimensions: 160-200/90/76 cm, material: lacquered MDF / lamianated MDF / painted steel, color: white matt / san remo oak | dimensions: 120-160/80/74 cm, extension table, material: laminated MDF / powder coated steel, color: top - golden oak, legs - black | dimensions: fi80/74 cm, material: glass / chrome steel / marble, color: glass - transparent | dimensions: o120/76 cm, material: laminated MDF / chrome steel, color: top - grey marble, legs - gold | ||||
Weight | - | - | 37,2 kg | - | - | - | ||||
Dimensions | - | - | 169 × 100 × 14 cm | - | - | - | ||||
Additional information |
|
Seotud tooted
SÖÖGILAUAD
101 €
SÖÖGILAUAD
135 €
SÖÖGILAUAD
136 €
SÖÖGILAUAD
190 €
SÖÖGILAUAD
675 €
SÖÖGILAUAD
121 €